Tom's Real Country Top 200 Chart 2nd October 2012
Real Country Real Country 988-1 Shisui, Shisui-Machi, Inbagun, Chibaken, Japan 285-0927 Tel: 080-3157-2656 GM: Tom Kawai |
Playlist for Reporting Week: Sep 25, 2012 12:00 PM to Oct 02, 2012 11:59 AM (Pacific Time)
1. Buck McCoy – I Don’t Know The World Anymore (Weir Brothers) | 48 | |
2. Taylor Made – Things You Don’t Grow Out Of (Little General) | 47 | |
3. Steve Richard – Toothbrush (Force MP) | 46 | |
4. Jeff Cook & The AGB – One In The World (Quest) | 45 | |
5. Mark Carman – If Jesus Was On Facebook (MCM) | 44 | |
6. Clinton Gregory – She Did (Melody Roundup) | 44 | |
7. Darin Warner – No Regrets (WHP) | 43 | |
8. Natasha James – Nascar Time (Highway One) | 43 | |
9. Vince Hatfield – Sometimes You Gotta Get Away (Blue Moon) | 43 | |
10. Danny Griego – Mean Mexican Woman (WHP) | 43 | |
11. Doug Briney – It’s All Country (Perfect Vision) | 42 | |
12. Jo El Sonnier – The Real Deal (WHP) | 42 | |
13. Allen Karl – As Sure As I’m Standing Here (Century II/WHP) | 42 | |
14. Michael Lynne – Mama (WHP) | 42 | |
15. Britt & Blaire – Young Summer (Mt Juliet) | 42 | |
16. Rowdy House – Family Farm (Ind) | 41 | |
17. Hangin With Stogie – It Ain’t Me Babe (Musik And Film) | 41 | |
18. Sunday Drive – Top Of The World (Lyric House) | 41 | |
19. Steven A Love – Lonesome Town (Ind) | 41 | |
20. Timothy Ray Wilson – As Monday Morning Comes Around (TSP) | 41 | |
21. Sins Country – Something You’ll Regret (Ind) | 40 | |
22. Payton Rae – Stomp The Fire Out (Pink Pony) | 40 | |
23. Cheryl K Warner – That GTO (WHP) | 40 | |
24. Justin Wright – Too Country And Proud Of It (WHP) | 40 | |
25. Gary And Carol Bibb – This Morning At Nine (Nite Sky) | 40 | |
26. Brandon Bolin – Angel Missing (Randolin) | 40 | |
27. Coleman Brothers – Ghost Town (Fishing Hole) | 40 | |
28. Tommy Roe – Devil’s Soul Pile (Airebelle) | 40 | |
29. Musicians Against Chilhood Cancer – Life Goes On (Rural Rhythm) | 40 | |
30. Abrams Brothers – Northern Redemption (Ind) | 40 | |
31. Cody Jinks – We Get By (Late August) | 40 | |
32. Cliff Beach – I Did It (Ind) | 39 | |
33. Bruce Larson – Dialing While Drinking (WHP) | 39 | |
34. Greg Susoreny – Stay With Me (Aqua Blue) | 39 | |
35. Christine Van Hoy – You = Home (Big 7) | 39 | |
36. Gords – Old Dreams Die Hard (WHP) | 39 | |
37. DK Davis – Broken Down In Tiny Pieces (Route 66) | 39 | |
38. Earl Parker – Changes (Ind) | 39 | |
39. Michael Thomas – She’s Let The Whiskey Take Control (MTM) | 39 | |
40. Roys – Still Standing (Rural Rhythm) | 39 | |
41. Sean Patrick McGraw – Git Yer Cowboy On (Little Enhine) | 39 | |
42. Rick Monroe – Crazy Not To (Render) | 39 | |
43. Marsha Jewell – Country Cowboy (Jewell Lane) | 39 | |
44. Jerrod Medulla – Stay The Night (Ind) | 39 | |
45. Kelley Blackwell – Dirt Road Heartache (Universal Sound) | 39 | |
46. Miss Jeanie – Small Talk (Megalith) | 38 | |
47. Wheeler Sisters – This Is Gonna Get Ugly (Ocala) | 38 | |
48. Larissa – It Ain’t Gonna be Like Forever (HMG) | 38 | |
49. Red Jenkins w/Ernie Rowell – What She Don’t Know Won’t Hurt Her (Red Hot) | 38 | |
50. Tim Culpepper – Pourin’ Whiskey On Pain (Ind) | 38 | |
51. Friends Of Jack – One More Margarita (Ind) | 38 | |
52. Barry McDonald – Send Me A Text (Ind) | 38 | |
53. Sam Roark – Oh Baby (Kat) | 38 | |
54. Kelly Weaver w/Terry Sprague – Soul Of Tennessee (Outback) | 38 | |
55. Logan Mize – Good Life (Big Yellow Dog Music) | 38 | |
56. Allen Karl w/Donna Cunningham – Your Name Is On My Lips Again (Century II/WHP) | 38 | |
57. Red Jenkins w/Tony Booth – Three Chord Country Song (Red Hot) | 38 | |
58. Tim Bradley – Let Me Come Home (Charta) | 38 | |
59. Michael Rule – Two Dollars Short (Hillcrest) | 38 | |
60. Dave Sheriff – I’ve Got The Love Of A Good Woman (Hillcrest) | 38 | |
61. T Jae Christian – I Wish I Was Home (Universal Sound) | 37 | |
62. Wilson Fairchild – Country On (Ind) | 37 | |
63. Travelers Chandler & Avery County – Pardon Me (Mountain Fever) | 37 | |
64. Richard Mann – Sunderbird Night (Jaxon) | 37 | |
65. Nathan Osmond – Stars & Stripes (Pretty World) | 37 | |
66. Jenny Simms – Girl Of A Gun (Ind) | 37 | |
67. Outbound Road – Home To Me (Lure) | 37 | |
68. JC Anderson – Nobody Does Nothin’ (NorStar) | 37 | |
69. Leyla Fences – Get The Truck Outta Here (Ind) | 37 | |
70. Josh Housewright – Kiss And Say Goodbye (Lamon) | 37 | |
71. Jody Joseph – On MY Way Home (Ind) | 37 | |
72. Kelly Parkes – All Cried Out (Edge/LCR) | 37 | |
73. Michael Ryan Cassidy – I Fell In Love With A Country Girl (Nite Sky) | 37 | |
74. Gold City – Peter, James And John (New Haven) | 37 | |
75. Will Corey – Round Here (Rockin` Rodeo) | 37 | |
76. Chad Lee – High Horse (Track 9 Media) | 37 | |
77. Adam Gregory – High On You (GMV) | 37 | |
78. Amy Rose – Party Like A Redneck (Wild Rose Music) | 36 | |
79. Curtis Grumbo – Hurt All Over (Ind) | 36 | |
80. Craig Hodges – That’s Where I Was (Ind) | 36 | |
81. Nathan Bell – Me And Larry (Stone Barn) | 36 | |
82. Jamie Warren – Let’s Get Our Forget On (Too Hip) | 36 | |
83. Clay Jeffreys – Simple Country Girl (Ind) | 36 | |
84. Leon Venerable – Spend My Time Loving You (Ind) | 36 | |
85. Tonya Kennedy – Super Girl (Ind) | 36 | |
86. Kimberly Glover – I’m Running On Empty (Lampco) | 36 | |
87. Rose Knight – The Eagle Can’t Fly (Nashville Record Company) | 36 | |
88. Myrol – Small Town Big Truck (Little Red Hen) | 36 | |
89. Willis Canada – Lost In The Presence (Lo) | 36 | |
90. Josh Macumber – 215 (Ind) | 36 | |
91. Stephen Barker Liles – Try To Make It Anyway (RT Music) | 35 | |
92. David Livingston – What’s Wrong With This Picture (Lo) | 35 | |
93. Heather Lingle – Last Call On Love (Ever Gruene) | 35 | |
94. Don Crouse – Nashville Blues (Lampco) | 35 | |
95. Mary Lee – Bend Like A Willow (Universal Sound) | 35 | |
96. Dave O`Connor – Two Broken Hearts (Lampco) | 35 | |
97. Cumberland River – Outside Looking In (Rural Rhythm) | 35 | |
98. Reggie & Ladye Love Smith – He Knows The Way Home (Electric Station) | 35 | |
99. Thomas White – Fall Back In Love With Me (Platinum Plus) | 35 | |
100. Diko – Take My Hand (Hillcrest) | 35 | |
101. Kevin Chase – Lonesome, Ornery & Mean (PID) | 35 | |
102. Reggie Shaw – Someone I Can’t Live Without (Wynnesong) | 35 | |
103. Shelby Lynne – Heaven’s Only Days Down The Road (Everso) | 35 | |
104. Daniel Smith – Sometimes Love (DLS) | 35 | |
105. AJ Downing – American Junkie (Charkansas) | 35 | |
106. Teea Goans – That’s Just Me (Crosswind) | 35 | |
107. Donna Cunningham – Don’t Tell Me You’re Gone (Ind) | 35 | |
108. Brian Kalinec – Uncle Joe (Berkalin) | 34 | |
109. Billy Joe Burnette – What Heaven Has Sent (Pretty World) | 34 | |
110. Mike Lusk – Wounded Warrior (Hope Street) | 34 | |
111. Andrew Dean & The Farm Machine – Etched In Time (Nite Sky) | 34 | |
112. Ashley Baker – Country Girls Rock (Ind) | 34 | |
113. Bobby Dean – You Can’t Drink ‘Em All (Lamon) | 34 | |
114. Eddie Rivers – Lonesome Whistle (Ind) | 34 | |
115. Josey Milner – Dead Flowers (Ind) | 34 | |
116. Sherry Lynn – Breakin’ Up Song (Steal Heart Music/Spinville) | 34 | |
117. Kris Gordon – Upside Of Down (Frio) | 34 | |
118. Don Murdock – I Love You Still (Hillcrest) | 33 | |
119. Richard Burr – I Stand There Before You (Kickin Dust) | 33 | |
120. Matt Linsin – Image Of You (Outback) | 33 | |
121. Shyster – Bernadeane (Nite Sky) | 33 | |
122. Old Paths – Battle Stand (Crossroads) | 33 | |
123. Jimmy White – Warm (828) | 33 | |
124. Waymasters – Let Me Feel Your Spirit (Glory Train) | 33 | |
125. James Marvell – Sweet Yesterday (Ind) | 33 | |
126. Brad Puckett – At Least I’m Feeling Again (Phoenix) | 32 | |
127. Michael B Rowe – Birthday Cake (WHP) | 32 | |
128. Kingsmen – Back To Grace (Horizon) | 32 | |
129. Jason Green – The Old Man (A&R Select) | 32 | |
130. Verlan Brock – 20 Years Or More (Ind) | 32 | |
131. Darryl Holter – Love Is Just A Four Letter Words (213 Music) | 32 | |
132. Tracy DeLucia – Stand By Your Man (Go Time) | 32 | |
133. Lisa Biales – Call The Fire Wagon (Big Song) | 32 | |
134. Darryl Holter – Crooked Hearts (213 Music) | 32 | |
135. Danny Ray Garris – House On Solid Rock (On The Vine) | 32 | |
136. Ian Bidge Boyd – Every Second Every Minute (Hillcrest) | 32 | |
137. Wayne Thibodeaux – Stompin’ Grounds (Hillcrest) | 32 | |
138. Billy D Hunter – Wild Ones (On The Vine) | 32 | |
139. Theresa Haddock – You made it (Artist`s Carousel) | 31 | |
140. Trafton Harvey – Chasin’ That Nascar Dream (Ind) | 31 | |
141. Craig Wayne Boyd – I Ain’t No Quitter (Ind) | 31 | |
142. Liz Anderson – Alpha & Omega (Hillcrest) | 31 | |
143. Cameron Nelson – Thrown (903) | 31 | |
144. Bill Barnes – Just One Glance (Ind) | 31 | |
145. Rena White – From That First Day (Pretty World) | 31 | |
146. Andy Gibson – Under The Hood (Ind) | 31 | |
147. Tommy Steele – My Side Of The Street (Triple Creek) | 30 | |
148. Kenny Davin Fine – 40 Days, 40 Nights (Finer Entertainment) | 30 | |
149. Whiskey Rain – Ain’t Ready For Love (Ind) | 30 | |
150. Jonathan East – Hillbilly Music (KMA) | 30 | |
151. Lawrence John Project – Highway To Hell Or Stairway To Heaven (TSP) | 30 | |
152. Walt Mills – Heaven Is A Real Place (Hope Street) | 29 | |
153. Allan Layman – Listen To The Rain (Ind) | 29 | |
154. Judy Weldon – Your Hand Print On My Heart (WHP) | 29 | |
155. Hermann Lammers Meyer – I’d Like To Live It Again (Desert Kid) | 29 | |
156. Bradley Black – Rodeo Hell (Colt) | 29 | |
157. Smokey River Boys – All Pure Country (Platinum Plus) | 29 | |
158. Ken Goldsmith – Rodeo Man (TSP) | 29 | |
159. Joe Mathews – Redneck Diva (TCM) | 29 | |
160. Cheri Keaggy – So I Can Tell (Psalm 91) | 29 | |
161. TammRae – That Girl In Tennessee (Country Discovery) | 29 | |
162. Long And Short Of It – When I Wake Up In The Morning (Ind) | 28 | |
163. John Colbert – Question (Outback) | 28 | |
164. Alan Jarvis – One More Endless Summer (Ind) | 28 | |
165. Breaking Southwest – Reckless And Wild (Ind) | 28 | |
166. Dag King – I’ll Be Around (Door Knob) | 28 | |
167. Colt Ford w/Jake Owen – Back (Average Joes Entertainment) | 28 | |
168. Jimmy Parker – Thought I’d be Home By Now (CMG) | 28 | |
169. Medderick w/Steve Gidora – Crystal Mountains (Ind) | 27 | |
170. Lonestar – The Countdown (Ind) | 27 | |
171. Traveling Mabels – Cousin Mary (Ind) | 27 | |
172. Pauline Reese – Just Gettin’ Started (Ind) | 27 | |
173. Rayburn Anthony & Gill Goode – Invisible Man (Jaxon) | 27 | |
174. Johnny Rowland – My Name Is Freedom (Ind) | 27 | |
175. Scotty Gluck – The Steel Made Me Cry (Ind) | 27 | |
176. Lucky Ned Pepper – Remember The Music (Nine North/Turnpike) | 27 | |
177. Micki Farington – God Answers (Ind) | 27 | |
178. Nancy Cassidy – Every Day Is A Miracle (Twitter Twatter) | 26 | |
179. Pete Devlin – Full Moon Over Boy’s Town Tonight (TSP) | 26 | |
180. Stephen Wrench – Still Got The Honey But The Honeymoon Is Over (Out Of The Box) | 26 | |
181. JT Hodges – Goodbyes Made You Mine (SDU) | 26 | |
182. Brian Collins – Hello Texas (Ind) | 26 | |
183. Burly Clyde – Southern Belle (Ind) | 26 | |
184. Tommy Young – Ashes To Gold (Ind) | 26 | |
185. Brooke Hudgins – 80 Acres Of Stars (VBC) | 26 | |
186. Lori Smith – Fiesty Woman (615) | 26 | |
187. Patty Patrick – Farewell James Allen (Ind) | 25 | |
188. Blake Reid – Take Me Back (Ind) | 25 | |
189. Tim Castle & Young Southern – American Dream (Ind) | 25 | |
190. Marina V – You Make Me Beautiful (Ind) | 25 | |
191. Jack Blanchard w/Misty Morgan – Loozianna Moon (WHP) | 25 | |
192. Scott Haggard – Living In The Shadow Of Merle (Ind) | 25 | |
193. Rhoni Lace – Occasional Love (Colt) | 25 | |
194. Steve Free – Happy Little Song (Glory Train) | 25 | |
195. Isaacs – Walking Down The Road (Crossroads) | 24 | |
196. Holly Miller – For You (Lo) | 24 | |
197. Mary Jade – Honky Tonk Heart (Ind) | 24 | |
198. Sam Williams – Out Of San Antonio (Ind) | 24 | |
199. Don Hall – Down The Road (Ind) | 24 | |
200. Pieter Mohr – Can’t Find The Words (Ind) | 24 | |
201. Leland Williams – Fire (Ind) | 24 | |
202. Inspirations – Talk About Dying (Crossroads) | 24 | |
203. Roy Solis – Slippin’ On A Six Pack (Avenue One) | 24 | |
204. Branch & Dean – Your Ol’ Lady’s Gone (SSM) | 23 | |
205. Colton James – Take This Country Back (Ride N High) | 22 | |
206. Jimi Edwards – Every Time You’re Around (GR8Day) | 22 | |
207. Tim Lovel – Faith (Ind) | 22 | |
208. Jimmy C Williams – Ride This Train (BSW) | 22 | |
209. Shelley Harris – One Touch (Ind) | 22 | |
210. Lee Bryant – Restless Dove (Ind) | 20 | |
211. Sean Hill – Sing For You (Ind) | 20 | |
212. Ted Lynch – I’ve Got An Addiction (Hope Street) | 20 | |
213. Marshall Hall – Theres Nothing Greater Than Grace (Simpleville) | 20 | |
214. Nancy Cassidy – I’d Be Your Sun And Moon (Twitter Twatter) | 20 | |
215. High Valley – Love You For A Long Time (PID) | 20 | |
216. Jeremy Steding – To Day To Day Today (Ind) | 19 | |
217. Kenny Holliday – 8 Coronas (Ind) | 19 | |
218. Brett McCormick – Friday Night Drunk (Blue Ocean Music Group) | 18 | |
219. Julie Sharpe – Lifeboat: The Rescue (Ind) | 18 | |
220. Alex Flanigan – Diesel, Guns And Rust (Gene Boy) | 18 | |
221. Colin Paul – I Still Remember Dallas (JaGar) | 18 | |
222. Nick Myers – Rhythm Of The Tides (Ind) | 17 | |
223. Jon Wolfe – It All Happened In A Honky Tonk (Ind) | 17 | |
224. Hobson Smith – Heritage Not Hate (Ind) | 16 | |
225. Sunrise – We Have Not Heard (Ind) | 16 | |
226. Amy Beth w/Mike Lusk – A Man Of Quiet Strength (Ind) | 16 | |
227. Darren Mullins – A Little Bit More (Ind) | 15 | |
228. Waylon Jennings – Goin’ Down Rockin’ (Saguaro Road) | 40 | Add |
229. Cheryl K Warner – The Auction (WHP) | 32 | Add |
230. Jolie Holliday – Someday Soon (Hillside) | 32 | Add |
231. Summer Schappell – It Ought To Be A Sin (615) | 31 | Add |
232. Kenny David Fine – 40 Days, 40 Nights (Ind) | 30 | Add |
233. Steven Youngblood – Island Time (Ind) | 30 | Add |
234. Tammy Powell – Thanks Jesus For What You Have Today (Ready) | 28 | Add |
235. Allan & Ashcraft – You Ain’t Livin’ Yet (Ind) | 28 | Add |
236. McAdoo Perkins – Haggard Had It Right (Hillcrest) | 28 | Add |
237. Ray Sanders – Little Heart Of Dixie (Hillside) | 27 | Add |
238. Joyce Shaffer – Hottest Side Of Hell (Red Boot) | 27 | Add |
239. Kenny Seratt – Your Side Of The Bed (Hillside) | 27 | Add |
240. Miss Willie Brown – You’re All That Matters To Me (Ind) | 27 | Add |
241. JetSet GetSet – Saturday Night (Playback) | 27 | Add |
242. Brent Cobb – Love On Me (Carnival) | 25 | Add |
243. CR Ecker Band – Whisper Sweet Nothins’ (TSP) | 25 | Add |
244. Mark Bishop – I Can Rejoice (Sonlite) | 24 | Add |
245. Dave Moody – Copper Creek (Lamon) | 22 | Add |
246. Kenny Stripling – Believe In America (Stripling Warrior) | 22 | Add |
247. Jody Nix – Pride (Hillside) | 22 | Add |
248. KA Patterson & The Paradise Band – Louisville Lady (TSP) | 22 | Add |
249. Ann Brown – Slow Country Dancin’ (Ind) | 22 | Add |
250. John Bowman – What A Debt He Paid For Me (Pisgah Ridge) | 20 | Add |
251. Leona Williams – Nothing Between But Love (Hillside) | 19 | Add |
252. Rob Reed – New Life (Fourte) | 18 | Add |
253. Carolina Road – A Light In The Window, Again (Rural Rhythm) | 18 | Add |
254. Bernie Early – The Big Ride (TSP) | 18 | Add |
255. Carla Jo Carr – God Lives In Tennessee (Ind) | 18 | Add |
256. Jay Stone Singers – I’ve Seen Him Do That Before (Pinnacle) | 17 | Add |
257. Rich Owen – What’s Left Of My Heart (Colt) | 16 | Add |
258. Ann Pascoe w/Dennis Marsh – Jackson (Hillcrest) | Drop | |
259. TJ Broscoff – Bigger, Better Than You (Ind) | Drop | |
260. Brent Payne – Now And Forever (TSP) | Drop | |
261. Melissa Brooke – Sticky Situation (BGM) | Drop | |
262. CR Ecker Band – California Cowboy (Ind) | Drop | |
263. Todd Stanford – A Way With Words (Main Street) | Drop | |
264. Bill Wence – Borderline Crazy (615) | Drop | |
265. Ann Brown – Walk In The Rain (Ind) | Drop | |
266. Hogg Maulies – Whatever You Throw (Ind) | Drop | |
267. Sonflowerz – How Great You Are (Ind) | Drop | |
268. Marty Rivers – Louisiana Girl (Glory Train) | Drop | |
269. Alexandra Demetree – Just Alone (SSM) | Drop | |
270. Joyce Shaffer – The Old Man (Red Boot/WHP) | Drop | |
271. Bill Townsend – Sometimes One Fool Turns Into Two (Glory Train) | Drop | |
272. Bobby Dean – Me And George Strait (Lamon) | Drop | |
273. Lathan Moore – Nothin’ Like A Woman (Render) | Drop | |
274. Jody Nix – Bright Lights And Country Music (Hillside) | Drop | |
275. Artie Rodriguez – Roses I Promise You (Twang Thang Music) | Drop | |
276. Ray William Roldan – No Saints In San Fernando (Ind) | Drop | |
277. Leona Williams – You Weren’t There (Pretty World) | Drop | |
278. Chelsey – Don’t (Ind) | Drop | |
279. Steel – Don’t Drink & Text (Ind) | Drop | |
280. Jackie Francois – Your Love Is Better (Ind) | Drop | |
281. Jason Charles Miller – Up To Me (Render) | Drop | |
282. Carrie Hassler & Hard Rain – Catch My Breath (Rural Rhythm) | Drop | |
283. TJ Maddux – Hotter Than Fireworks (AddieB) | Drop | |
Spins Tracking System 2530 Atlantic Avenue, Suite C Long Beach, CA 90806
|
thank you for playing my song the big ride Bernie eraly
Thank you
Have a great Sunday
Dag k
Short and sweet, yet so much appreciated, thank you Dag K
Thanks for the spins on /Spend My Time/ Tom .Its an honor to be on the charts. Have a great week.
Leon V.
This is AWESOME : ) Thank you So much for playing our song “Girl Of A Gun” Tom : ) We hope you have a great week , Always,Jenny & The Band
It’s always a great thing to be on Tom’s Top 200 Chart. I appreciate the airplay and always remember meeting Tom in Nashville in the early 70s.